
Size Guide
This size chart is a general reference for selecting the size that may suit your body measurements. It is not based on garment measurements. Because every body is beautifully unique, we recommend choosing the size that aligns with your preferred fit.
| Size | US | UK | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0-4 | 4-6 | 33-35 | 24-26 | 34-36 |
| S | 6-8 | 8-10 | 35-37 | 26-28 | 36-38 |
| M | 8-10 | 12-14 | 37-39 | 28-30 | 38-40 |
| L | 12-14 | 16-18 | 39-41 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 41-44 | 32-35 | 42-45 |
| 2X | 20-22 | 24-26 | 44-48 | 35-39 | 45-49 |
| 3X | 24-26 | 28-30 | 48-52 | 39-43 | 49-53 |
(Units shown: inches)